
Our Price (inc. GST):
$5,299
Average Retail:
$8,499
You Save:
$3,200
Quantity in stock
5
Freight Cost:
Syd:
$103.22
Melb:
$148.79

Full Australian Warranty

Australian Distributors

Product is in a sealed box
Description
BenQ RE8604 86", 16:9 IPS 4K UHD 3840 × 2160, Board Essential Interactive Flat Panel
BenQ Board Essential is the Essence of Education. The EDLA-certified BenQ Board combines Google services with ever-reliable BenQ hardware and software for interactive and collaborative learning.
| Aspect Ratio | 16:9 |
| Brightness (cd/m2) | 450 nits |
| Classification | Business / Education |
| Contrast Ratio (Dynamic) | 30000:1 |
| Contrast Ratio (Standard) | 1200:1 |
| DP Inputs | 1 |
| Ethernet Control | 10 / 100 / 1000 Mbps (Android) 10 / 100 / 1000 Mbps (OPS) x 2 |
| HDMI Inputs | 3 x HDMI 2.0 | 1 x HDMI 2.0 |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Other Features | Germ-Resistant Technology, Anti-Glare & Hardness, GPU:G52 MP8, CPU:A72x4 + A53x4 |
| Other Inputs | MIcro SD Reader, OPS slot (for slot-in PC) |
| Outputs | 3.5 mm Line out |
| Package Contents | VGA Cable (1), HDMI Cable (1), Pens (2), Remote control (1) |
| Packaging | 2095 C— 185 C— 1265 mm |
| Panel Type | IPS |
| Platform | Interactive Flat Panel |
| Power Consumption (W) | 106.8 W (Standby <0.5 W) |
| Power Supply | AC 100-240V 50/60Hz |
| Response Time | 8ms |
| Screen Size (Inches) | 86 |
| Serial Control | 1x RS232 |
| Software | OS (Android 13.0, EZWrite 6.0, InstaShare 2, AMS, Floating Tool, X-Sign Broadcast |
| Speakers | 2 C— 20 W (max) |
| Touch Capable | Yes |
| Touch Controller | Precision IR |
| Touch Technology | 40-Point Multi Touch |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 1961.8 C— 1179.7 C— 87.7mm |
| USB Function | 2x USB-A (2.0), 2x USB-A (3.0), 1x USB-C (2.0), 1x USB-C (3.0), 2x USB-B (2.0) Touch Input |
| VESA Wall Mount (mm) | 800 C— 600 |
| VGA Inputs | 1 |
| Weight (Kg) | 63.4 |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty